Information about sharing data concerning solar plant in order to execute a set of services
This module provides solar dedicated classes for the simplified topology as well as mechanism to attach dynamic measures to equipment.
ID | Question in natural language | Example |
---|---|---|
CQ1 | What is the static configuration of each equipment ? | The configuration properties of an equipement |
CQ2 | For a given equipment what is the weatherStation to refer in order to have the irradiance time series ? | the weatherstation attached to the timeseries containing the irradiance |
CQ3 | What are the equipments controlled by a tracker ? | The list of equipments controlled by a solar tracker |
CQ4 | What are the inverters of an inverter station ? | The list of inverter which are subsystem of an inverter station |
ID | Question in natural language | Example |
---|---|---|
IQ1 | What are the electric power production equipments of a solar site ? | The list of electric power production equipments such as solar array, solar string, solar panel, solar module and solar cells. |
## Glossary | ||
### Omega-X SOLAR | ||
* solar:SolarTracker | ||
A solar tracker is a device that orients a payload toward the Sun. Payloads are usually solar panels, parabolic troughs, fresnel reflectors, mirrors or lenses. | ||
* solar:SolarArray | ||
Solar arrays consist of one or many strings of solar panels connected in parallel. | ||
* solar:SolarString | ||
Solar strings consist of one or many solar panels connected in series. | ||
* solar:SolarPanel | ||
Solar panels consist of one or many solar modules integrated in the same mechanical part. | ||
* solar:SolarModule | ||
Solar modules consist of one or many solar cells in parallel to a by-pass diode. | ||
* solar:SolarCell | ||
Device that directly converts the energy of light into electrical energy through the photovoltaic effect. | ||
* solar:Inverter | ||
The class of electronic devices or circuitry that change direct current (DC) to alternating current (AC). | ||
* solar:PowerModule | ||
A sub unit of PowerInverter with valves for three phases, together with unit control equipment, essential protective and switching devices, DC storage capacitors, phase reactors and auxiliaries, if any, used for conversion. | ||
* solar:Transformer | ||
An electric power transformer is an electric power system that is capable of transforming electricity within a power network, between a primary connection point and a secondary connection point. | ||
* solar:InverterStation | ||
Cabinet of inverters. | ||
* solar:CombinerBox | ||
PowerCabinet wich contain electrical equipments for combining energy coming from solar arrays. | ||
* solar:PowerCabinet | ||
Cabinet for electrical equipments. | ||
* solar:Substation | ||
A collection of equipment for purposes other than generation or utilization, through which electric energy in bulk is passed for the purposes of switching or modifying its characteristics. | ||
* solar:Feeder | ||
A collection of equipment for organizational purposes, used for grouping distribution resources. The organization of a feeder does not necessarily reflect connectivity or current operation state. | ||
* solar:WeatherStation | ||
A weather station is instruments and equipment for measuring atmospheric conditions to provide information for weather forecasts and to study the weather and climate.(source : wikipedia). | ||
* solar:Meter | ||
Equipment measuring the production of PV Plant. | ||
## OWL Description |